ABOUT
NEWS
RESEARCH AND TECHNOLOGY
PRODUCTS
CUSTOMER SERVICE
CONTACT US
Product Structure:Aluminum foil layer, polyester film, aluminum foil layer
Product Instructions:Products are applied for signal shielding of electric cables under special ambient conditions.
Double-layer foil plays twice reflection and refraction roles with better shielding role. They avoid signal attenuation during external electromagnetic disturbance or data transmission process.
Structure | Thickness of aluminum foil layer(μM) | PET thickness(μM) | Thickness of aluminum foil layer(μM) | EMAA layer thickness(μM) | EVA layer thickness(μM) | Total thickness(μM) | Color |
7 | 3.8 | 7 | 26 | ||||
9 | 6 | 9 | 30 | ||||
AL/PET/AL | 9 | 12 | 9 | 36 | Aluminum color | ||
9 | 15 | 9 | 39 | ||||
9 | 19 | 9 | 43 | ||||
AL/PET/AL/EMAA | 9 | 12 | 9 | 22 | 59 | Aluminum color, blue | |
AL/PET/AL/EVA | 9 | 19 | 9 | 5 | 48 | Aluminum color |
Rolling mode | Inner diameter of rubber gasket | Outer diameter of products | Product width |
Disk type | 2 inches, 3 inches | The maximum value is 800mm | From 4mm |
Axle type | 30mm, 3 inches | The maximum value is 400mm | From 1mm |
Place in clean and dry environment and avoid direct sunlight.
All technical data as above is used as basic characteristics of product performance. All data can be adjusted and customized properly according to product requirements. Above products meet and pass RoHS detection standard.